- Производитель:
- Артикул:3UG4851-2AA40
- 99
digital monitoring relay speed monitoring, for io-link from 0.1 to 2200 rpm overshoot and undershoot on delay time tripping delay time hysteresis 0.1 to 99 rpm 1 change-over contact, spring-loaded terminal
| Версия | Классификация | |
| eClass | 5.1 | 27-37-18-11 |
| eClass | 6 | 27-37-18-11 |
| eClass | 7.1 | 27-37-18-11 |
| eClass | 8 | 27-37-18-11 |
| eClass | 9 | 27-37-18-11 |
| eClass | 9.1 | 27-37-18-11 |
| UNSPSC | 14 | 39-12-15-21 |
| UNSPSC | 15 | 39-12-15-21 |
| ETIM | 4 | EC001448 |
| ETIM | 5 | EC001448 |
| ETIM | 6 | EC001448 |

